uni055C_.glif 2.0 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="uni055C" format="1">
  3. <advance width="1233"/>
  4. <unicode hex="055C"/>
  5. <outline>
  6. <contour>
  7. <point x="81" y="1265" type="line" name="av01"/>
  8. <point x="104" y="1366"/>
  9. <point x="155" y="1452"/>
  10. <point x="226" y="1516" type="curve" smooth="yes"/>
  11. <point x="297" y="1580" name="av03"/>
  12. <point x="385" y="1622"/>
  13. <point x="485" y="1641" type="curve" smooth="yes"/>
  14. <point x="608" y="1664"/>
  15. <point x="691" y="1680"/>
  16. <point x="768" y="1712" type="curve" smooth="yes"/>
  17. <point x="841" y="1743" name="av02"/>
  18. <point x="882" y="1773"/>
  19. <point x="899" y="1829" type="curve"/>
  20. <point x="1150" y="1829" type="line"/>
  21. <point x="1135" y="1745"/>
  22. <point x="1103" y="1660"/>
  23. <point x="1044" y="1584" type="curve"/>
  24. <point x="979" y="1503"/>
  25. <point x="913" y="1466"/>
  26. <point x="786" y="1434" type="curve" smooth="yes"/>
  27. <point x="729" y="1419"/>
  28. <point x="682" y="1414"/>
  29. <point x="625" y="1403" type="curve" smooth="yes"/>
  30. <point x="516" y="1383"/>
  31. <point x="436" y="1365"/>
  32. <point x="381" y="1330" type="curve" smooth="yes"/>
  33. <point x="354" y="1313"/>
  34. <point x="338" y="1291"/>
  35. <point x="333" y="1265" type="curve"/>
  36. </contour>
  37. </outline>
  38. <lib>
  39. <dict>
  40. <key>com.fontlab.ttprogram</key>
  41. <data>
  42. ICA8dHRQcm9ncmFtPgogICAgPHR0YyBjb2RlPSJh
  43. bGlnbnYiIHBvaW50PSJhdjAxIiBhbGlnbj0icm91
  44. bmQiLz4KICAgIDx0dGMgY29kZT0iYWxpZ252IiBw
  45. b2ludD0iYXYwMiIgYWxpZ249InJvdW5kIi8+CiAg
  46. ICA8dHRjIGNvZGU9ImFsaWdudiIgcG9pbnQ9ImF2
  47. MDMiIGFsaWduPSJyb3VuZCIvPgogIDwvdHRQcm9n
  48. cmFtPgo=
  49. </data>
  50. <key>com.adobe.type.autohint</key>
  51. <data>
  52. ICA8aGludFNldExpc3Q+CiAgICA8aGludHNldCBw
  53. b2ludFRhZz0iYXYwMSI+CiAgICAgIDxoc3RlbSBw
  54. b3M9IjEyODYiIHdpZHRoPSItMjEiIC8+CiAgICAg
  55. IDxoc3RlbSBwb3M9IjE4MjkiIHdpZHRoPSItMjAi
  56. IC8+CiAgICA8L2hpbnRzZXQ+CiAgPC9oaW50U2V0
  57. TGlzdD4K
  58. </data>
  59. </dict>
  60. </lib>
  61. </glyph>