uni04B_2.glif 905 B

12345678910111213141516171819202122232425262728
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="uni04B2" format="1">
  3. <advance width="1233"/>
  4. <unicode hex="04B2"/>
  5. <note>
  6. uni04B2
  7. </note>
  8. <outline>
  9. <contour>
  10. <point x="686" y="-396" type="line"/>
  11. <point x="979" y="-396" type="line"/>
  12. <point x="1107" y="260" type="line"/>
  13. <point x="957" y="260" type="line"/>
  14. <point x="767" y="758" type="line"/>
  15. <point x="1334" y="1493" type="line"/>
  16. <point x="1029" y="1493" type="line"/>
  17. <point x="664" y="1018" type="line"/>
  18. <point x="484" y="1493" type="line"/>
  19. <point x="179" y="1493" type="line"/>
  20. <point x="462" y="758" type="line"/>
  21. <point x="-123" y="0" type="line"/>
  22. <point x="182" y="0" type="line"/>
  23. <point x="562" y="494" type="line"/>
  24. <point x="751" y="0" type="line"/>
  25. <point x="763" y="0" type="line"/>
  26. </contour>
  27. </outline>
  28. </glyph>