uni204B_.glif 935 B

1234567891011121314151617181920212223242526272829
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="uni204B" format="1">
  3. <advance width="1233"/>
  4. <unicode hex="204B"/>
  5. <note>
  6. uni204B
  7. </note>
  8. <outline>
  9. <contour>
  10. <point x="4" y="-197" type="line"/>
  11. <point x="195" y="-197" type="line"/>
  12. <point x="495" y="1346" type="line"/>
  13. <point x="685" y="1346" type="line"/>
  14. <point x="385" y="-197" type="line"/>
  15. <point x="573" y="-197" type="line"/>
  16. <point x="737" y="649" type="line"/>
  17. <point x="1012" y="681"/>
  18. <point x="1200" y="834"/>
  19. <point x="1245" y="1071" type="curve" smooth="yes"/>
  20. <point x="1251" y="1102"/>
  21. <point x="1254" y="1131"/>
  22. <point x="1254" y="1160" type="curve" smooth="yes"/>
  23. <point x="1254" y="1363"/>
  24. <point x="1104" y="1493"/>
  25. <point x="852" y="1493" type="curve" smooth="yes"/>
  26. <point x="332" y="1493" type="line"/>
  27. </contour>
  28. </outline>
  29. </glyph>