uni04A_2.glif 904 B

12345678910111213141516171819202122232425262728
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <glyph name="uni04A2" format="1">
  3. <advance width="1233"/>
  4. <unicode hex="04A2"/>
  5. <note>
  6. uni04A2
  7. </note>
  8. <outline>
  9. <contour>
  10. <point x="879" y="-312" type="line"/>
  11. <point x="1082" y="-312" type="line"/>
  12. <point x="1176" y="170" type="line"/>
  13. <point x="973" y="170" type="line"/>
  14. <point x="1231" y="1493" type="line"/>
  15. <point x="1028" y="1493" type="line"/>
  16. <point x="910" y="881" type="line"/>
  17. <point x="357" y="881" type="line"/>
  18. <point x="475" y="1493" type="line"/>
  19. <point x="273" y="1493" type="line"/>
  20. <point x="-18" y="0" type="line"/>
  21. <point x="185" y="0" type="line"/>
  22. <point x="322" y="711" type="line"/>
  23. <point x="877" y="711" type="line"/>
  24. <point x="738" y="0" type="line"/>
  25. <point x="940" y="0" type="line"/>
  26. </contour>
  27. </outline>
  28. </glyph>